Ebisu Minami GRSD
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | was it you! | HK51 Drift Nissan Fairlady 350Z |
00:33.590 Tyre: ST |
00:43.410 | 8 laps / 0 cuts | 168 - 177 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:15.236 | 00:50.266 | 00:24.970 | 0 | ST | 34.0 | 25.0 | 4.0 | 33.0 |
2 | 00:45.615 | 00:20.761 | 00:24.854 | 0 | ST | 34.0 | 25.0 | 4.0 | 33.0 |
3 | 00:40.936 |
00:16.695
S
S
|
00:24.241 | 0 | ST | 34.0 | 25.0 | 4.0 | 33.0 |
4 | 00:45.406 | 00:20.809 | 00:24.597 | 0 | ST | 34.0 | 25.0 | 4.0 | 33.0 |
5 | 00:45.919 | 00:21.160 | 00:24.759 | 0 | ST | 34.0 | 25.0 | 4.0 | 33.0 |
6 | 00:47.539 | 00:22.267 | 00:25.272 | 0 | ST | 34.0 | 25.0 | 4.0 | 33.0 |
7 | 00:44.870 | 00:19.751 | 00:25.119 | 0 | ST | 34.0 | 25.0 | 4.0 | 33.0 |
8 |
00:33.590
L
L
|
00:18.907 |
00:14.683
S
S
|
0 | ST | 34.0 | 25.0 | 14.0 | 42.0 |