PARC 2017
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | was it you! | HK51 Drift Nissan Fairlady 350Z |
01:09.274 Tyre: ST |
01:10.935 | 6 laps / 0 cuts | 172 - 212 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|
1 | 01:41.152 | 0 | ST | 33.0 | 24.0 | 5.0 | 34.0 |
2 | 01:13.338 | 0 | ST | 33.0 | 24.0 | 5.0 | 34.0 |
3 | 01:11.360 | 0 | ST | 33.0 | 24.0 | 5.0 | 34.0 |
4 | 01:10.153 | 0 | ST | 33.0 | 24.0 | 5.0 | 34.0 |
5 | 01:10.552 | 0 | ST | 33.0 | 24.0 | 5.0 | 34.0 |
6 |
01:09.274
L
L
|
0 | ST | 33.0 | 24.0 | 5.0 | 34.0 |