大帽山 Tai Mo Shan
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | j_hoho | HK51 P1 Honda Civic EK9 |
03:51.555 Tyre: G/S |
04:13.963 | 9 laps / 0 cuts | 24 - 281 |
2 | shing721 | HK51 P1 Honda FIT RS GE8 |
03:53.608 Tyre: G/S |
03:55.434 | 3 laps / 0 cuts | 42 - 243 |
3 | shing721 | HK51 P1 Honda Civic FK2 |
03:57.980 Tyre: G/S |
03:57.980 | 3 laps / 1 cuts | 41 - 246 |
4 | shing721 | HK51 P1 Honda Accord CL7 |
04:29.146 Tyre: G/S |
04:36.980 | 3 laps / 0 cuts | 33 - 283 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:58.994 | 03:58.994 | 0 | G/S | 33.0 | 29.0 | 9.0 | 36.0 |
2 | 04:20.610 | 04:20.610 | 0 | G/S | 35.0 | 30.0 | 5.0 | 40.0 |
3 | 04:09.648 | 04:09.648 | 0 | G/S | 35.0 | 30.0 | 5.0 | 40.0 |
4 |
03:51.555
L
L
|
03:51.555
S
S
|
0 | G/S | 34.0 | 30.0 | 4.0 | 19.0 |
5 | 04:01.863 | 04:01.863 | 0 | G/S | 34.0 | 30.0 | 4.0 | 19.0 |
6 | 03:52.261 | 03:52.261 | 0 | G/S | 34.0 | 30.0 | 6.0 | 41.0 |
7 | 04:18.974 | 04:18.974 | 0 | G/S | 33.0 | 29.0 | 3.0 | 25.0 |
8 | 04:35.802 | 04:35.802 | 0 | G/S | 33.0 | 29.0 | 3.0 | 25.0 |
9 | 04:40.991 | 04:40.991 | 0 | G/S | 35.0 | 30.0 | 12.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
03:51.919
L
|
03:51.919
S
|
0 | G/S | 34.0 | 30.0 | 4.0 | 19.0 |
2 | 03:57.261 | 03:57.261 | 0 | G/S | 34.0 | 30.0 | 4.0 | 19.0 |
3 | 03:53.608 | 03:53.608 | 0 | G/S | 34.0 | 30.0 | 6.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
C
|
00:00.001 | 1 | G/S | 35.0 | 30.0 | 3.0 | 29.0 |
2 |
03:57.980
L
|
03:57.980
S
|
0 | G/S | 33.0 | 29.0 | 9.0 | 36.0 |
3 | 04:20.208 | 04:20.208 | 0 | G/S | 35.0 | 30.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
04:20.672
L
|
04:20.672
S
|
0 | G/S | 33.0 | 29.0 | 3.0 | 25.0 |
2 | 04:29.146 | 04:29.146 | 0 | G/S | 33.0 | 29.0 | 3.0 | 25.0 |
3 | 04:44.815 | 04:44.815 | 0 | G/S | 35.0 | 30.0 | 12.0 | 21.0 |