大帽山 Tai Mo Shan
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Serghios | HK51 P1 Toyota GT86 |
00:12.093 Tyre: G/S |
03:03.957 | 9 laps / 1 cuts | 38 - 212 |
2 | Johnny | HK51 P1 Honda Civic EK9 |
03:35.507 Tyre: G/S |
03:46.584 | 4 laps / 0 cuts | 50 - 131 |
3 | KP8026 | HK51 P1 Nissan Fairlady 370Z Z34 |
03:35.551 Tyre: G/S |
03:51.046 | 9 laps / 1 cuts | 32 - 141 |
4 | Johnny | HK51 P1 Honda FIT RS GE8 |
04:00.197 Tyre: G/S |
04:00.197 | 2 laps / 1 cuts | 42 - 109 |
5 | Johnny | HK51 P1 Suzuki Swift Sport ZC33S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 40 - 177 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
C
|
00:00.001 | 1 | G/S | 35.0 | 30.0 | 9.0 | 40.0 |
2 | 04:47.839 | 04:47.839 | 0 | G/S | 35.0 | 30.0 | 12.0 | 35.0 |
3 | 03:34.426 | 03:34.426 | 0 | G/S | 35.0 | 30.0 | 12.0 | 35.0 |
4 | 03:35.240 | 03:35.240 | 0 | G/S | 35.0 | 30.0 | 12.0 | 35.0 |
5 | 12:58.027 | 12:58.027 | 0 | G/S | 33.0 | 29.0 | 9.0 | 25.0 |
6 |
00:12.093
L
L
|
00:12.093
S
S
|
0 | G/S | 33.0 | 29.0 | 9.0 | 25.0 |
7 | 03:40.457 | 03:40.457 | 0 | G/S | 33.0 | 29.0 | 9.0 | 25.0 |
8 | 03:44.387 | 03:44.387 | 0 | G/S | 35.0 | 30.0 | 12.0 | 23.0 |
9 | 01:53.261 | 01:53.261 | 0 | G/S | 35.0 | 30.0 | 12.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:54.625 | 03:54.625 | 0 | G/S | 35.0 | 30.0 | 12.0 | 35.0 |
2 |
03:35.507
L
|
03:35.507
S
|
0 | G/S | 35.0 | 30.0 | 12.0 | 35.0 |
3 | 03:53.285 | 03:53.285 | 0 | G/S | 33.0 | 29.0 | 9.0 | 25.0 |
4 | 03:50.960 | 03:50.960 | 0 | G/S | 33.0 | 29.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.002
C
|
00:00.002 | 1 | G/S | 35.0 | 30.0 | 9.0 | 40.0 |
2 | 04:34.902 | 04:34.902 | 0 | G/S | 35.0 | 30.0 | 12.0 | 35.0 |
3 |
03:35.551
L
|
03:35.551
S
|
0 | G/S | 35.0 | 30.0 | 12.0 | 35.0 |
4 | 03:36.450 | 03:36.450 | 0 | G/S | 35.0 | 30.0 | 12.0 | 35.0 |
5 | 05:32.134 | 05:32.134 | 0 | G/S | 34.0 | 29.0 | 9.0 | 33.0 |
6 | 07:20.737 | 07:20.737 | 0 | G/S | 33.0 | 29.0 | 9.0 | 25.0 |
7 | 03:49.508 | 03:49.508 | 0 | G/S | 33.0 | 29.0 | 9.0 | 25.0 |
8 | 03:41.946 | 03:41.946 | 0 | G/S | 33.0 | 29.0 | 9.0 | 25.0 |
9 | 03:47.922 | 03:47.922 | 0 | G/S | 35.0 | 30.0 | 12.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
C
|
00:00.001 | 1 | G/S | 34.0 | 30.0 | 13.0 | 21.0 |
2 |
04:00.197
L
|
04:00.197
S
|
0 | G/S | 34.0 | 30.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:00.001 | 00:00.001 | 1 | G/S | 35.0 | 30.0 | 12.0 | 23.0 |