Atlas Motorsport 成都天府賽車場
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Atlas Motorsport 2 | Motorsport | ▲ 1 | 00:14:26.781 | 8 laps / 0 cuts |
01:43.895 Tyre: H |
01:47.235 | 3 | 53 - 440 |
2 | Atlas Motorsport 1 | Motorsport | ▼ 1 | 00:14:27.353 | 8 laps / 0 cuts |
01:44.596 Tyre: H |
01:47.090 | 3 | 57 - 197 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:55.219 | 00:47.179 | 00:23.945 | 00:44.095 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
2 | 2 | 01:52.006 | 00:39.093 | 00:23.260 | 00:49.653 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
3 | 2 | 01:46.125 | 00:39.390 | 00:22.702 | 00:44.033 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
4 | 2 | 01:47.226 | 00:39.406 | 00:23.567 | 00:44.253 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
5 | 2 | 01:47.658 | 00:39.487 |
00:21.173
S
S
|
00:46.998 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
6 | 2 | 01:46.371 | 00:38.412 | 00:24.687 | 00:43.272 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
7 | 2 |
01:43.895
L
L
|
00:37.638
S
S
|
00:23.373 |
00:42.884
S
S
|
0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
8 | 1 | 01:47.368 | 00:37.852 | 00:23.269 | 00:46.247 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:56.781 | 00:47.975 | 00:24.476 | 00:44.330 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
2 | 1 | 01:45.794 |
00:37.948
S
|
00:23.278
S
|
00:44.568 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
3 | 1 | 01:48.376 | 00:38.252 | 00:25.660 | 00:44.464 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
4 | 1 | 01:46.516 | 00:38.345 | 00:24.049 | 00:44.122 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
5 | 1 | 01:49.968 | 00:38.381 | 00:25.075 | 00:46.512 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
6 | 1 | 01:45.317 | 00:38.263 | 00:23.864 | 00:43.190 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
7 | 1 |
01:44.596
L
|
00:38.018 | 00:23.680 |
00:42.898
S
|
0 | H | 45.0 | 33.0 | 20.0 | 267.0 |
8 | 2 | 01:49.067 | 00:40.308 | 00:23.678 | 00:45.081 | 0 | H | 45.0 | 33.0 | 20.0 | 267.0 |