大帽山 Tai Mo Shan
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Serghios | HK51 P1 Honda S2000 Amuse |
00:18.793 Tyre: G/S |
02:58.161 | 5 laps / 0 cuts | 38 - 287 |
2 | KP8026 | HK51 P1 Subaru BRZ ZC6 |
00:26.104 Tyre: G/S |
03:04.705 | 13 laps / 1 cuts | 56 - 275 |
3 | GotenF | HK51 P1 Honda NSX NA1 |
00:40.291 Tyre: G/S |
02:18.417 | 5 laps / 1 cuts | 44 - 250 |
4 | j_hoho | HK51 P1 Nissan Fairlady 350Z Z33 |
00:43.498 Tyre: G/S |
00:43.498 | 2 laps / 0 cuts | 161 - 309 |
5 | Serghios | HK51 P1 Toyota GT86 |
02:39.707 Tyre: G/S |
02:39.707 | 2 laps / 1 cuts | 34 - 124 |
6 | Serghios | HK51 P1 Toyota GR86 |
03:48.545 Tyre: G/S |
03:51.879 | 3 laps / 0 cuts | 38 - 298 |
7 | GotenF | HK51 P1 Honda S2000 Amuse |
03:54.435 Tyre: G/S |
03:55.429 | 3 laps / 0 cuts | 38 - 287 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:35.483 | 00:35.483 | 0 | G/S | 34.0 | 30.0 | 8.0 | 41.0 |
2 |
00:18.793
L
L
|
00:18.793
S
S
|
0 | G/S | 34.0 | 29.0 | 8.0 | 42.0 |
3 | 03:47.240 | 03:47.240 | 0 | G/S | 34.0 | 29.0 | 8.0 | 42.0 |
4 | 03:59.049 | 03:59.049 | 0 | G/S | 34.0 | 29.0 | 8.0 | 42.0 |
5 | 04:36.642 | 04:36.642 | 0 | G/S | 34.0 | 30.0 | 13.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.002
C
|
00:00.002 | 1 | G/S | 33.0 | 29.0 | 3.0 | 30.0 |
2 | 03:47.537 | 03:47.537 | 0 | G/S | 33.0 | 29.0 | 3.0 | 30.0 |
3 |
00:26.104
L
|
00:26.104
S
|
0 | G/S | 33.0 | 29.0 | 3.0 | 30.0 |
4 | 06:23.840 | 06:23.840 | 0 | G/S | 34.0 | 30.0 | 8.0 | 41.0 |
5 | 00:40.549 | 00:40.549 | 0 | G/S | 34.0 | 30.0 | 8.0 | 41.0 |
6 | 04:08.231 | 04:08.231 | 0 | G/S | 34.0 | 29.0 | 8.0 | 42.0 |
7 | 03:53.401 | 03:53.401 | 0 | G/S | 34.0 | 29.0 | 8.0 | 42.0 |
8 | 04:00.852 | 04:00.852 | 0 | G/S | 34.0 | 29.0 | 8.0 | 42.0 |
9 | 04:30.201 | 04:30.201 | 0 | G/S | 34.0 | 30.0 | 13.0 | 16.0 |
10 | 03:30.052 | 03:30.052 | 0 | G/S | 34.0 | 30.0 | 13.0 | 16.0 |
11 | 02:13.924 | 02:13.924 | 0 | G/S | 35.0 | 30.0 | 13.0 | 17.0 |
12 | 03:55.239 | 03:55.239 | 0 | G/S | 35.0 | 30.0 | 13.0 | 17.0 |
13 | 03:49.200 | 03:49.200 | 0 | G/S | 35.0 | 30.0 | 12.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.002
C
|
00:00.002 | 1 | G/S | 34.0 | 30.0 | 8.0 | 41.0 |
2 |
00:40.291
L
|
00:40.291
S
|
0 | G/S | 34.0 | 30.0 | 8.0 | 41.0 |
3 | 04:07.031 | 04:07.031 | 0 | G/S | 34.0 | 29.0 | 8.0 | 42.0 |
4 | 03:56.543 | 03:56.543 | 0 | G/S | 34.0 | 29.0 | 8.0 | 42.0 |
5 | 08:45.559 | 08:45.559 | 0 | G/S | 34.0 | 30.0 | 13.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 01:33.013 | 01:33.013 | 0 | G/S | 35.0 | 30.0 | 13.0 | 17.0 |
2 |
00:43.498
L
|
00:43.498
S
|
0 | G/S | 35.0 | 30.0 | 12.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
C
|
00:00.001 | 1 | G/S | 35.0 | 30.0 | 12.0 | 32.0 |
2 |
02:39.707
L
|
02:39.707
S
|
0 | G/S | 33.0 | 29.0 | 8.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
03:42.482
L
|
03:42.482
S
|
0 | G/S | 35.0 | 30.0 | 13.0 | 17.0 |
2 | 03:55.214 | 03:55.214 | 0 | G/S | 35.0 | 30.0 | 13.0 | 17.0 |
3 | 03:48.545 | 03:48.545 | 0 | G/S | 35.0 | 30.0 | 12.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 04:19.519 | 04:19.519 | 0 | G/S | 35.0 | 30.0 | 13.0 | 17.0 |
2 |
03:54.435
L
|
03:54.435
S
|
0 | G/S | 35.0 | 30.0 | 13.0 | 17.0 |
3 | 03:56.424 | 03:56.424 | 0 | G/S | 35.0 | 30.0 | 12.0 | 32.0 |