Atlas Motorsport 成都天府賽車場
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Atlas Motorsport 1 | Motorsport | − | 00:15:49.134 | 8 laps / 0 cuts |
01:54.652 Tyre: H |
01:56.192 | 1 | 46 - 697 |
2 | Atlas Motorsport 2 | Motorsport | − | 00:16:00.055 | 8 laps / 0 cuts |
01:56.694 Tyre: H |
01:58.657 | 1 | 46 - 402 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:14.497 | 01:00.702 | 00:26.644 | 00:47.151 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
2 | 2 | 01:55.556 | 00:41.819 | 00:26.740 | 00:46.997 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
3 | 2 | 01:55.243 | 00:41.501 | 00:26.447 | 00:47.295 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
4 | 1 | 01:55.709 | 00:42.629 | 00:26.811 | 00:46.269 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
5 | 1 | 01:58.911 | 00:44.750 | 00:28.783 |
00:45.378
S
S
|
0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
6 | 1 | 01:54.772 | 00:41.975 |
00:25.929
S
S
|
00:46.868 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
7 | 1 | 01:58.504 | 00:44.574 | 00:27.314 | 00:46.616 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
8 | 1 |
01:54.652
L
L
|
00:41.298
S
S
|
00:27.306 | 00:46.048 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:08.148 | 00:52.061 | 00:27.887 | 00:48.200 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
2 | 1 | 01:59.340 | 00:43.186 | 00:28.701 | 00:47.453 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
3 | 1 | 01:57.576 | 00:43.370 | 00:26.758 | 00:47.448 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
4 | 2 | 01:56.784 |
00:41.580
S
|
00:27.378 | 00:47.826 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
5 | 2 | 02:00.735 | 00:43.352 | 00:29.134 | 00:48.249 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
6 | 2 | 01:59.142 | 00:42.263 | 00:28.738 | 00:48.141 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
7 | 2 | 02:00.330 | 00:42.452 | 00:27.608 | 00:50.270 | 0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |
8 | 2 |
01:56.694
L
|
00:44.419 |
00:26.240
S
|
00:46.035
S
|
0 | H | 44.0 | 34.0 | 100.0 | 15.0 | 261.0 |