Atlas Motorsport 成都天府賽車場
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Atlas Motorsport 2 | Motorsport | − | 00:14:34.464 | 8 laps / 0 cuts |
01:45.101 Tyre: H |
01:48.115 | 1 | 46 - 402 |
2 | Atlas Motorsport 1 | Motorsport | − | 00:15:01.598 | 8 laps / 0 cuts |
01:48.095 Tyre: H |
01:51.465 | 1 | 46 - 723 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:56.604 | 00:46.953 | 00:24.948 | 00:44.703 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
2 | 1 | 01:46.937 | 00:38.938 | 00:24.435 | 00:43.564 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
3 | 1 | 01:46.864 | 00:39.368 | 00:24.143 | 00:43.353 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
4 | 1 | 01:45.144 | 00:38.643 | 00:23.926 | 00:42.575 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
5 | 1 | 01:45.660 | 00:38.857 | 00:24.025 | 00:42.778 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
6 | 1 |
01:45.101
L
L
|
00:39.159 |
00:23.476
S
S
|
00:42.466
S
S
|
0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
7 | 1 | 02:01.809 | 00:55.182 | 00:23.795 | 00:42.832 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
8 | 1 | 01:45.295 |
00:38.412
S
S
|
00:24.034 | 00:42.849 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:00.252 | 00:50.056 | 00:24.318 | 00:45.878 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
2 | 2 | 01:49.980 | 00:39.797 | 00:24.877 | 00:45.306 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
3 | 2 | 01:49.862 | 00:39.208 | 00:25.763 | 00:44.891 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
4 | 2 | 01:54.505 | 00:41.227 | 00:26.015 | 00:47.263 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
5 | 2 | 01:53.910 | 00:39.821 | 00:24.714 | 00:49.375 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
6 | 2 | 01:51.140 |
00:38.744
S
|
00:26.055 | 00:46.341 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
7 | 2 | 01:52.768 | 00:40.628 | 00:24.278 | 00:47.862 | 0 | H | 36.0 | 26.0 | 21.0 | 265.0 |
8 | 2 |
01:48.095
L
|
00:39.340 |
00:24.197
S
|
00:44.558
S
|
0 | H | 36.0 | 26.0 | 21.0 | 265.0 |